Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk - Chip Timed | 92 |
5K Youth Registration - Chip Timed | 12 |
1 Mile Kids Fun Run -Not Chip Timed | 3 |
5k Registration No Swag | 9 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Shayla Chanavier | 5K Run/Walk - Chip Timed | Female | 28 | Atlanta | GA US | ||
Theresa Chanavier | 5k Registration No Swag | Female | 57 | Yulee | FL US | ||
Nayia Charalambous | 5K Run/Walk - Chip Timed | Female | 29 | Fernandina Beach | FL US | ||
Rebecca Christie | 5K Run/Walk - Chip Timed | Female | 45 | Berwyn | PA US | ||
Riley Christie | 5K Run/Walk - Chip Timed | Male | 13 | Berwyn | PA US | ||
Robert Christie | 5K Run/Walk - Chip Timed | Male | 47 | Berwyn | PA US | ||
Rebecca Curtis | 5K Run/Walk - Chip Timed | Female | 53 | Fernandina Beach | FL US | ||
Jeanne Davison | 5K Run/Walk - Chip Timed | Female | 54 | Lakewood | CO US | ||
Mary Davison | 5K Run/Walk - Chip Timed | Female | 18 | Lakewood | CO US | ||
Noah Davison | 5K Run/Walk - Chip Timed | Male | 16 | Lakewood | CO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.