Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk - Chip Timed | 750 |
5K Youth Registration - Chip Timed | 35 |
1 Mile Kids Fun Run -Not Chip Timed | 87 |
5k Registration No Swag | 67 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
453 | Michael Anthony | 5K Run/Walk - Chip Timed | Male | 44 | Fernandina Beach | FL US |
James Antun | 5k Registration No Swag | Male | 31 | Fernandina Beach | FL US | |
725 | James Antun | 5K Run/Walk - Chip Timed | Male | 31 | Fernandina Beach | FL US |
123 | Louis Arnold | 5K Run/Walk - Chip Timed | Male | 30 | Fernandina Beach | FL US |
365 | Jerry Ash | 5K Run/Walk - Chip Timed | Male | 33 | Minneapolis | MN US |
332 | Arthur Auger | 5K Run/Walk - Chip Timed | Male | 69 | Fernandina Beach | FL US |
333 | Phillip Auger | 5K Run/Walk - Chip Timed | Male | 42 | Fernandina Beach | FL US |
1049 | H. Aungst | 5K Youth Registration - Chip Timed | Female | 7 | Chadds Ford | PA US |
79 | Heather Aungst | 5K Run/Walk - Chip Timed | Female | 41 | Chadds Ford | PA US |
224 | Amy Baker | 5K Run/Walk - Chip Timed | Female | 29 | Baltimore | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.