Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk - Chip Timed | 71 |
5K Youth Registration - Chip Timed | 3 |
1 Mile Kids Fun Run -Not Chip Timed | 11 |
5k Registration No Swag | 9 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Mary Davison | 5K Run/Walk - Chip Timed | Female | 17 | Lakewood | CO US | ||
Noah Davison | 5K Run/Walk - Chip Timed | Male | 15 | Lakewood | CO US | ||
Karly Durham | 5K Run/Walk - Chip Timed | Female | 15 | Jacksonville | FL US | ||
Sara Durham | 5K Run/Walk - Chip Timed | Female | 43 | Jacksonville | FL US | ||
Sara Espino | 5K Run/Walk - Chip Timed | Female | 18 | Wynnewood | PA US | ||
Daryl Fallon | 5k Registration No Swag | Female | 63 | Fernandina Beach | FL US | ||
Marisol Feliciano | 5K Run/Walk - Chip Timed | Female | 48 | Rye | NY US | ||
Christina Ferretti | 5K Run/Walk - Chip Timed | Female | 28 | YULEE | FL US | ||
Andrew Funk | 5K Run/Walk - Chip Timed | Male | 55 | Evanston | IL US | ||
Kent Hamb | 5K Run/Walk - Chip Timed | Female | 73 | Fernandina Beach | FL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.